Samsung Galaxy J2 detailed specifications
GENERAL
| Release date | September 2015 | 
| Form factor | Touchscreen | 
| Dimensions (mm) | 136.50 x 69.00 x 8.40 | 
| Battery capacity (mAh) | 2000 | 
| Removable battery | Yes | 
| Colours | Black, White, Gold | 
| SAR value | NA | 
DISPLAY
| Screen size (inches) | 4.70 | 
| Touchscreen | Yes | 
| Resolution | 540x960 pixels | 
HARDWARE
| Processor | 1.3GHz quad-core | 
| Processor make | Exynos 3475 | 
| RAM | 1GB | 
| Internal storage | 8GB | 
| Expandable storage | Yes | 
| Expandable storage type | microSD | 
| Expandable storage up to (GB) | 128 | 
CAMERA
| Rear camera | 5-megapixel | 
| Flash | Yes | 
| Front camera | 2-megapixel | 
SOFTWARE
| Operating System | Android 5.1 | 
CONNECTIVITY
| Wi-Fi | Yes | 
| Wi-Fi standards supported | 802.11 b/g/n | 
| GPS | Yes | 
| Bluetooth | Yes, v 4.10 | 
| NFC | No | 
| Infrared | No | 
| USB OTG | Yes | 
| Headphones | 3.5mm | 
| FM | Yes | 
| Number of SIMs | 2 | 
| SIM 1 | |
| SIM Type | Micro-SIM | 
| GSM/CDMA | GSM | 
| 3G | Yes | 
| 4G/ LTE | Yes | 
| Supports 4G in India (Band 40) | Yes | 
| SIM 2 | |
| SIM Type | Micro-SIM | 
| GSM/CDMA | GSM | 
| 3G | No | 
| 4G/ LTE | No | 
| Supports 4G in India (Band 40) | Yes | 
SENSORS
| Compass/ Magnetometer | No | 
| Proximity sensor | Yes | 
| Accelerometer | Yes | 
| Ambient light sensor | No | 
| Gyroscope | No | 
| Barometer | No | 
| Temperature sensor | No | 
Contact : 01-4258615
리뷰 남기기
- 평가 0
- (0)
- 모든 리뷰
토론
- 0 논평









 
                            
                        
 
                            
                        
 
                            
                         
                            
                         
                            
                         
                            
                         
                            
                         
                            
                         
                 
                

 
									