Samsung Galaxy J7 Prime detailed specifications
GENERAL
Release date | September 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 151.50 x 74.90 x 8.10 |
Weight (g) | 167.00 |
Battery capacity (mAh) | 3300 |
Removable battery | No |
Colours | Gold, Black |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 401 |
HARDWARE
Processor | 1.6GHz octa-core |
Processor make | Exynos 7870 |
RAM | 3GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
CAMERA
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
SOFTWARE
Operating System | Android 6.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Contact : 01-4258615
Leave review
- Rating 0
- (0)
- All reviews
Discussion
- 0 Comment
-
Avoid scams by acting locally or paying with PayPal
-
Never pay with Western Union, Moneygram or other anonymous payment services
-
Don't buy or sell outside of your country. Don't accept cashier cheques from outside your country
-
This site is never involved in any transaction, and does not handle payments, shipping, guarantee transactions, provide escrow services, or offer "buyer protection"