Samsung Galaxy J2 Ace detailed specifications
GENERAL
Release date | January 2017 |
Form factor | Touchscreen |
Battery capacity (mAh) | 2600 |
Removable battery | No |
Colours | Gold, Black, Silver |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 540x960 pixels |
HARDWARE
Processor | 1.4GHz |
Processor make | Quad-core |
RAM | 1.5GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
CAMERA
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 6.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | No |
Bluetooth | No |
NFC | No |
Infrared | No |
USB OTG | No |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | |
GSM/CDMA | |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | |
GSM/CDMA | |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Contact : 01-4258615
留下评论
- 评分 0
- (0)
- 所有评论
讨论
- 0 评论