GENERAL
Release date | June 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 156.70 x 78.80 x 8.10 |
Weight (g) | 179.00 |
Battery capacity (mAh) | 3300 |
Removable battery | No |
Colours | Black, Gold |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
HARDWARE
Processor | 1.69GHz octa-core |
Processor make | MediaTek Helio P20 |
RAM | 4GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
CAMERA
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 13-megapixel |
SOFTWARE
Operating System | Android 7.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No Contact : 01-4258615 |
Deje opinión
- Clasificación 0
- (0)
- Todas las críticas
-
Evite estafas actuando localmente o pagando con PayPal
-
Nunca pague con Western Union, Moneygram u otros servicios anónimos de pago
-
No compre ni venda fuera de su país. No acepte cheques de caja fuera de su país
-
Este sitio nunca está involucrado en ninguna transacción y no maneja pagos, envíos, garantiza transacciones, proporciona servicios de custodia o ofrece "protección del comprador"