Samsung Galaxy J1 (2016) detailed specifications
GENERAL
Release date | March 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 132.60 x 69.30 x 8.90 |
Weight (g) | 131.00 |
Battery capacity (mAh) | 2050 |
Removable battery | Yes |
Colours | Gold, Black, White |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.50 |
Touchscreen | Yes |
Resolution | 480x800 pixels |
HARDWARE
Processor | 1.3GHz quad-core |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 5-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
SOFTWARE
Operating System | Android |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No Contact : 01-4258615 |
Laat beoordeling achter
- Beoordeling 0
- (0)
- Alle beoordelingen
Discussie
- 0 Commentaar
-
Vermijd oplichting door plaatselijk te handelen of te betalen met PayPal
-
Betaal nooit met Western Union, Moneygram of andere anonieme betaaldiensten
-
Koop of verkoop niet buiten uw land. Ontvang geen kassiercontroles van buiten uw land
-
Deze site is nooit betrokken bij een transactie en behandelt geen betalingen, verzendkosten, garantie transacties, escrow diensten, of biedt 'bescherming van de koper'